Formulary Drug List Changes
B3, M1, and M2 Formulary drug lists
B3, M1, and M2 Formulary drug lists
Drug name | Description of change | Generic or more cost-effective option |
---|---|---|
ANALPRAM HC 2.5%-1% CREAM | Moving to Tier 3 | hydrocortisone/pramoxine 2.5-1% cream |
SPRYCEL TABLETS | Moving to Tier 3 | dasatinib tablets |
Drug name | Description of change | Generic or more cost-effective option |
---|---|---|
isotretinoin capsules (select NDCs) | No longer covered | Accutane, Amnesteem, Claravis, Zenatane |
MIPLYFFA CAPSULES | No longer covered | AQNEURSA PACKETS |
PONVORY TABLETS | No longer covered | fingolimod capsules, dimethyl fumarate capsules |
SPRYCEL TABLETS | No longer covered | dasatinib tablets |
Drug name | Description of change | Generic or more cost-effective option |
---|---|---|
isotretinoin capsules (select NDCs) | No longer covered | Accutane, Amnesteem, Claravis, Zenatane |
MIPLYFFA CAPSULES | No longer covered | AQNEURSA PACKETS |
PONVORY TABLETS | No longer covered | fingolimod capsules, dimethyl fumarate capsules |
SPRYCEL TABLETS | No longer covered | dasatinib tablets |
No changes
No changes
Drug name | Description of change | Generic or more cost-effective option |
---|---|---|
ANALPRAM-HC 2.5 %-1 % CREAM | Moving to Tier 3 | hydrocortisone-pramoxine 2.5%-1% cream |
SPRYCEL TABLETS | Moving to Tier 3 | dasatinib tablets |
Drug name | Description of change | Generic or more cost-effective option |
---|---|---|
ANALPRAM HC 2.5%-1% CREAM | Moving to Tier 3 | hydrocortisone/pramoxine 2.5-1% cream |
No changes
No changes
*These drugs have been selected by an independent group of experts made up of doctors and pharmacists. This group reviews drugs to see how well they work relative to their cost. They also compare their effectiveness to similar drugs used to treat the same condition. Please talk with your doctor to see if these new options are right for you.